Free Medical Help in Virginia (USA)
Any resident of the US who truly cannot afford medical care may seek care at free clinics from this list. There is no fees for services to qualified patients.
Clinic | Eligibility and Details |
Bedford Christian Free Clinic 104 Center St. Bedford VA 24523 540-586-3711 WEB: www.medkind.com/BCFC/ | Accepts: Uninsured Income: At or below 200% federal poverty level Languages Spoken: English Services: Medical Services Service Area: Bedford Area |
Pro Bono Counseling Program 303 Church St. Blacksburg VA 24060 540-951-4990 WEB: www.mhanrv.org/pro_bono.html | Accepts: Uninsured Income: Low Income Languages Spoken: English Services: Mental Health Services Service Area: New River Valley Area |
Crossroads Medical Mission PO Box 16852 Bristol VA 24209 276-466-1600 WEB: www.crossroadsmedicalmission.org | Accepts: Uninsured, Underinsured Income: Low Income Languages Spoken: English Services: Medical Services Service Area: Bristol Area |
Charlottesville Free Clinic 1138 Rose Hill Dr. 200 Charlottesville VA 22903 434-296-5525 WEB: www.cvillefreeclinic.org | Accepts: Employed, Underinsured Income: Low Income Languages Spoken: English Services: Medical Services Service Area: Charlottesville Area |
Free Clinic of the New River Valley 215 Roanoke St Christiansburg VA 24073 540-381-0820 WEB: www.nrvfreeclinic.org | Accepts: Uninsured Income: Low Income Languages Spoken: English Services: Dental Services, Basic Medical Services Service Area: Christiansburg Area |
Free Clinic of Culpeper, Inc. 610 Laurel St. 3 Culpeper VA 22701 540-825-2252 WEB: http://freeclinicofculpeper.org | Accepts: Uninsured Income: At or below 200% federal poverty level Languages Spoken: English Services: Medical Services Service Area: Culpeper County |
Augusta Regional Free Clinic 342 Mule Academy Rd. Fishersville VA 22939 540-332-5606 WEB: www.augustafreeclinic.org | Accepts: Uninsured Income: At or below 200% federal poverty level Languages Spoken: English Services: Dental Services, Basic Medical Services Service Area: Augusta County |
Lloyd F. Moss Free Clinic 1301 Sam Perry Boulevard 100 Fredericksburg VA 22401 540-741-1061 WEB: www.mossfreeclinic.org | Accepts: Uninsured Income: At or below 125% federal poverty level Languages Spoken: English Services: Mental Health Services, Medical Services, Dental Services Service Area: Fredericksburg Area |
The Free Clinic of Goochland 3001 River Rd. Goochland VA 23063 804-556-5840 WEB: www.goochlandfreeclinicandfamilyservices.org | Accepts: Uninsured, Underinsured Income: Low Income Languages Spoken: English Services: Social Services, Dental Services, Medical Services Service Area: Goochland Area |
H.E.L.P. Free Clinic 317 Rip Rap Road Hampton VA 23669 757-850-8956 WEB: www.helphouse.org | Accepts: Uninsured Income: At or below 200% federal poverty level Languages Spoken: English Services: Medical Services Service Area: Hampton, Newport News city |
Rockbridge Area Free Clinic 25 Northridge Lane Suite 3 Lexington VA 24450 540-464-8700 WEB: www.rockbridgefreeclinic.org | Accepts: Uninsured Income: At or below 150% federal poverty level Languages Spoken: English Services: Dental Services, Basic Medical Services Service Area: Rockbridge County |
Alleghany Highlands Free Clinic 103 Old Church Street Low Moor VA 24457 540-862-6673 WEB: http://home.ntelos.net/~ahfcfree/ | Accepts: Uninsured Income: Low Income Languages Spoken: English Services: Medical Services Service Area: Low Moor Area |
Prince William Area Free Clinic 9301 Lee Ave. Manassas VA 20110 703-792-6378 WEB: www.princewilliamareafreeclinic.com | Accepts: Uninsured, Underinsured Income: Low Income Languages Spoken: English Services: Dental Services, Basic Medical Services Service Area: Manassas Area |
Madison Free Clinic 410 Main St. Madison VA 22727 540-948-3667 WEB: http://madisoninnva.com/FreeClinic.cfm | Accepts: Uninsured, Underinsured Income: At or below 150% federal poverty level Languages Spoken: English Services: Dental Services, Basic Medical Services Service Area: Madison County |
Free Clinic of Pulaski County, Inc. 412 N. Jefferson St. PO Box 1088 Pulaski VA 24301 540-980-0922 WEB: www.vafreeclinics.org/find-a-free-clinic.asp | Accepts: Uninsured Income: At or below 133% federal poverty level Languages Spoken: English Services: Medical Services Service Area: Pulaski County |
Fan Free Clinic, Inc. 1010 N. Thompson St. Richmond VA 23230 804-358-8538 WEB: www.fanfreeclinic.org | Accepts: Uninsured Income: Low Income Languages Spoken: English Services: Social services, Medical Services Service Area: Richmond Area |
Bradley Free Clinic 1240 Third St. S.W. Roanoke VA 24016 540-344-5156 WEB: www.bradleyfreeclinic.com | Accepts: Employed, Uninsured Income: Low Income Languages Spoken: English Services: Dental services, Basic Medical Services Service Area: Roanoke Area |
Surry Area Free Clinic 479 Colonial Trace West PO Box 32 Surry VA 23883 757-294-0132 WEB: www.vafreeclinics.org/virginia-free-clinics.asp | Accepts: Uninsured, Underinsured Income: Low Income Languages Spoken: English Services: Medical Services Service Area: Surry County |
Fauquier Free Clinic 210 West Shirley Avenue Warrenton VA 20188 540-347-0394 WEB: www.fauquierfreeclinic.org | Accepts: Uninsured Income: Low Income Languages Spoken: English Services: Dental Services, Basic Medical Services Service Area: Fauquier, Rappahannock County |
Free Medical Clinic of Northern Shenandoah Valley 301 N Cameron St Suite 100 Winchester VA 22601 540-536-1680 WEB: www.fmcwinchester.org | Accepts: Employed, Uninsured Income: At or below 150% federal poverty level Languages Spoken: English Services: Dental Services, Basic Medical Services Service Area: Winchester Area |
Brock Hughes Free Clinic 105 West Pine Street Wytheville VA 24382 276-223-0558 WEB: www.vafreeclinics.org/virginia-free-clinics.asp | Accepts: Uninsured Income: At or below 200% federal poverty level Languages Spoken: English Services: Medical Services Service Area: Wytheville Area |
Lackey Free Family Medicine Clinic 1620 Old Williamsburg Rd Yorktown VA 23690 757-886-0608 WEB: www.lackeyfreeclinic.com | Accepts: Uninsured Income: Low Income Languages Spoken: English Services: Dental Services, Basic Medical Services Service Area: York County, Williamsburg, Poquoson, James City County, Newport News |
Source: needymeds.org
advice
(2)
advise
(1)
ask a lawyer
(1)
ask an attorney
(1)
attorney
(1)
barrister
(1)
barristers
(1)
blog
(2)
computers
(7)
dental
(33)
doctor
(33)
download
(1)
entertainment
(1)
find a lawyer
(1)
find an attorney
(1)
fonts
(1)
free blog
(2)
free clinics
(1)
free cliparts
(1)
free download
(1)
free fonts
(1)
free illustrations
(1)
free images
(1)
free legal advice
(5)
free legal forms
(2)
free legal help
(2)
free legal research
(3)
free magazines
(1)
free mailing list
(1)
free medical aid
(37)
free medical care
(5)
free medical help
(38)
free online games
(2)
free pets accessories
(1)
free photos
(1)
free pictures
(1)
free software
(2)
free travels
(1)
free trip
(1)
free TV
(1)
free vacations
(1)
free web hosting
(2)
free webcam
(1)
freebies
(3)
fun
(1)
games
(2)
georgia
(5)
health
(38)
health care
(37)
hire a lawyer
(2)
hire an attorney
(1)
international law
(1)
internet
(3)
iPhone
(1)
law
(7)
law firms
(1)
laws
(1)
lawyer
(1)
lawyer online
(2)
magazines
(1)
medical help and clinics
(37)
mobile phone applications
(1)
mobile phones
(1)
money saving tips
(1)
online legal help
(2)
pets
(1)
photography
(1)
royalty free
(1)
small business law
(1)
smartphone
(1)
software
(2)
solicitor
(1)
solicitors
(1)
travels / vacations
(1)
US
(1)
USA
(1)